Product Details:
| Minimum Order Quantity | 1000 Piece |
| Type | Horizontal |
| Material | Mild Steel |
| Phase | Three Phase |
| Screen Diameter | 500mm |
| Weight | 240 kg |
| Diameter | 200mm to 600mm |
| Dimension | 1215X646X1210mm |
| Magnification | 5x to 100x |
| Country of Origin | Made in India |
| Location | Chennai |
Porfile Projector to suit every need and budget. It comes in three different types i.e. vertical projection table top and floor models, Horizontal Projection models. Standard models come with screen diameters from 200mm to 600mm. However, as a special requirement 1000mm screen diameter profile projector can also be supplied.
All Projeactors are supplied with high resolution, low distortion telecentric lenses. Magnification range from 5x to 100x.
The X, Y, measuring stages incorporate the unique screwless design with zero backlash and quick release facility. We offer a choice of illumination systems i.e. colimated beam condensed light of fiber - optic cold source.
A variety of measuring systems from plain 2 axis DRO to 3 Axis microprocessor based geometric function DRO and advanced computerized measuring system with Graphical User Interface and capability to do reverse engineering.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Weight | 75 kg |
| Test Force | 588.4N |
| Dimensions | 510*290*730 mm |
| Resolution | 0.1 hr |
Product Details:
| Usage/Application | Industrial, Collges |
| Balancing Speed | 900-3600rpm |
| Drive Power | 2/2.4(A 2.2) |
| Unbalance Reduction Ration | Less than 85% |
| Max Length of Workpiece | 2000 mm |
Hard Bearing type horizontal two plane Dynamic Balancing Machine with microprocessor based / microcontroller based measuring panel. Most suitable for suitable for balancing of different types of rotors like rotors of Electric machines, Fly Wheels, Crankshafts cylinders, submersible pump rotors, etc.
Working of these machines is very simple. Double start push button is provided to start the machine. The cycle is fully automatic which starts the machine, measures and stores the unbalanace in grams (gms) along wiht the angle for two selected planes on digital display simultaneously & stops the machine (with brake, if machine is provided with electrical braking facility). The measuring cycle takes aroung fifteen seconds for smaller rotors. For higher capacity machine, the drice is provided through motor. To avoid any damage to drive coupling and other rotating parts in drive system, electronic soft starter is incorported with machine.
Key board facility is provided on measuring panel for data feeding of dimensions like A, B, C, RL & RR tolerance limits for both correction planes i.e. TLL, TLR can be fed so that when rotor is balanced within specified limits, respective LED glows up, indicating no further correction is required.
Product Details:
| Display Type | Digital |
| Model Name/Number | DHT6 |
| Accuracy | +-0.3% |
| Memory | 25000 data |
| Repeatability | +-2HL |
| Impact Direction | Auto impact direction with 360 degree |
Product Details:
| Brand | Hi-Tech |
| Accuracy | better than +-1% |
| Power Consumption | Electric |
| Range of Test Force | 2%- 100% |
| Testing Force | 600kN |
| Load Cells | 20kN |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Weighing Capacity | 10-50kg |
| Usage/Application | Industrial |
| Balancing Speed | yes |
| Country of Origin | Made in India |
Product Details:
| Display Type | Digital |
| Model Name/Number | DHT6 |
| Accuracy | +-0.3% |
| Brand | OWN |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Product Type | Impact Testing Machine |
| Automation Grade | Automatic |
| Brand | own |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Application | Industrial, Laboratory |
| Model | PC 2000 |
| Type | Analogue |
| Dimension | H300 x W700 x L1 050mm approx. |
| Weight | 60 Kg (Approx) |
| Mechanical Frame a Capacity | 20 KN max. (2000 Kg.) |
| Motor Drive Unit | Essential |
Product Details:
| Usage/Application | Industrial |
| Display Type | Digital |
| Power | 380V,50Hz |
| Control Range | 5% to 100% per minute |
| Control Tolerance | +-5% |
| Max Load | 600kN |
''SERVO’ Computerized Universal Testing Machine of various capacities beginning from 400kN to 2000 kN hydraulically operated along with standard accessories, USER FRIENDLY SOFTWARE as per our Standard supply and Printer interface. Along with Load Rate and Strain Rate Controller facility.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece(s) |
| Usage/Application | Industrial |
| Display Type | Digital |
| Frequency | 50/60Hz |
| Phase | 1ph |
| Voltage | AC220 V |
| Max Load | 600kN to 2000kN |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driving Method | Hydraulic System |
| Machine Weight | 1500 to 4000kg depending upon machine capacity |
| Accuracy | -/+1% |
| Capacity | 10 Ton to 200.7 Ton |
| Frequency | 50 Hz |
| Voltage | 220/440V |
Computerised cum Analogue Universal Testing Machine of various capacities beginning with 100kN to 2000KN hydraulically operated along with standard accessories. USER FRIENDLY SOFTWARE as per our standard supply.
THIS IS THE COMBINED VERSION OF ANALOGUE MODEL AND COMPUTERISED MODEL TOGETHER.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Size Range | 1-3000 um |
| Segmentation Success Rate | Greater than 93% |
| Connection Port | USB |
| Accuracy Error | Less than 3% (CRM D50) |
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | FSA |
| Automation Grade | Automatic |
| Weight | 110 kg. (Approx) |
| Power | 50 Watts |
| Dimensions | 500 L x 500 W x 1450 H (mm) (Approx) |
| Maximum Test Height | 115 mm |
| Throat of Machine | 70 mm |
| Test Loads | 10,25,50,100 gms. & 200 to 1000 gms. in steps of 100 gms. |
| Power Supply | Single Phase,230 V,50 Hz,AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 25 kg |
| Voltage | AC220 V |
| Frequency | 50 Hz |
| Measuring Range | 0.1-85 mm |
| Resolution | 0.25 um |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Universal Testing Machine Type | Analogue, computerized and Analogue Cum Computerized |
| Load Capacity | 100kN to 2000kN |
| Piston Stroke | 200 mm |
| Valid Width | 500 mm |
| Accuracy Level | Level 1 or level 0.5 |
| Force Measurement Range | 2%~100%FS |
Product Details:
| Usage/Application | Industrial |
| Display Type | Digital cum Analog |
| Phase | 1PH |
| Voltage | AC220 V |
| Max Load | 100-2000 kN |
| Usage | Strength Testing Machine |
Product Details:
| Display Type | Digital |
| Voltage | AC220 V |
| Frequency | 50/60 Hz |
| Dimension | 550*210*750 mm |
| Time Delay Control | 5-60s |
Product Details:
| Display Type | Digital |
| Test Force | 1,5,10,15.625,30,62.5kgf |
| Magnification | 14X |
| Instrument Weight | Above 45 kg |
| Test Force Retention | 1~99 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Frequency | 50 Hz |
| Voltage | 220-240V |
| Power Source | Electric |
| Body Material | Mild Steel |
| Capacity | 100Kn - 2000 Kn |
Product Details:
| Weight | 80 kg |
| Voltage | AC220 V |
| Frequency | 50 Hz |
| Lens Magnification | 25X |
| Max Test Force | 187.5Kgf |
Product Details:
| Power Consumption | Electric |
| Frequency | 50 Hz |
| Bending Angle | +-90deg |
| Application | Telecommunication sector |
| Maximum Bending Cycles | 1-9999 cycles |
| Frequency Range | 10 - 30 cycles / min |
Product Details:
| Frequency | 50 Hz |
| Voltage | AC220 V |
| Accuracy | +-0.5% |
| Test Speed | 0.1-500 mm/min |
| Elongation Accuracy | 0.001 mm |
Product Details:
| Voltage | 210-330 V |
| Power Source | Electric |
| Maximum Capacity | 200 N to 50 kN |
| Standard Displacement Resolution | 0.1 mm |
| Type | Digital |
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Test Force | 2000 kgf |
| Range of Measurement | 1 min to 6 min |
| Resolution | 1024 by 768 pixels |
| Processor | 2 gigahertz (GHz) |
| Interface | RS232 |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Weight | 64 kg |
| Size | 600 mmX390mmX 600mm |
| Country of Origin | Made in India |
| Usage | Impact Testing Machine |
| Resolution Ratio | 0.001J |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 50Hz |
| Phase | 1phase |
| Voltage | 220V |
| Max Load | 300 kN |
| Usage | Tensile strength test |
Product Details:
| Capacity | 2000N |
| Frequency | 50 Hz |
| Voltage | AC220V+-10% |
| Pressure Plate Diameter | 110 mm |
| Test Force Test Arrange | 2%-100%FS( stepless ) |
Product Details:
| Brand | Hi-Tech |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Measuring Range | 0.4%-100% |
| Usage | Spring Testing Machine |
| Test Stroke | 600 mm |
| Test Force Accuracy | +-0.5% |
Product Details:
| Model Number | AIT - 300 |
| Voltage | 380V |
| Frequency | 50 Hz |
| Phase | 3 phases 4 lines |
| Weight | 550kg |
| Impact Velocity | 5.2m/s |
| Energy | 150J/300J, 250J/500J |
Product Details:
| Model Number | AIT - 300 - D |
| Voltage | 220-240 V |
| Frequency | 50 to 60Hz |
| Phase | Single Phase |
| Power | Electric |
| Impact | Digital |
Product Details:
| Weight | Approx. 210 kg |
| Voltage | AC 220 Volts |
| Frequency | 50 Hz |
| Dimensions | 700 x 268 x 842 mm |
| Max Height of Test Piece | 230 mm |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Standard Load Resolution | 10,000 counts |
| Finer Resolution | 20,000 counts |
| Standard Displacement Resolution | 0.1 mm |
| Min Capacity | 200 N |
| Loading Accuracy | +/- 1% |
| Capacity | 100 kN |
| Max Capacity | 50 kN |
Product Details:
| Load Capacity | 500 kg |
| Magnification | 24 X |
| Max Height x Throat | 650 x 350 mm |
| Supporting Trable Size | 600 x 600 mm |
| LC | 0.01 mm |